Saratoga Heats Up with Impressive Speed Figures in Recent Races

In the world of horse racing, the spotlight has been shining brightly on Saratoga Race Course, where some of the sport’s finest athletes have been showcasing their speed and talent.

Last weekend’s Grade 1 Whitney Stakes was a particular highlight, with Arthur’s Ride earning the highest speed figures of the week. Ridden by jockey Junior Alvarado for trainer Bill Mott, the 4-year-old Tapit colt led from start to finish, winning the 1 1/8-mile contest by 2 1/4 lengths. His dominant performance earned him a Brisnet Speed Rating of 107 and a Beyer Speed Figure of 110.

The runners-up in the Whitney also turned in impressive efforts, with Crupi earning a 106 Beyer for his second-place finish, and Post Time getting a 105 Beyer for his neck loss. Both horses also received 104 Brisnet ratings.

Elsewhere on the Saratoga card, the impressive 6-year-old gelding Next continued his winning ways, taking the listed Birdstone Stakes by a stunning 22 1/4 lengths. His effort was rewarded with a 105 Brisnet Speed Rating and a 101 Beyer.

“These figures showcase the exceptional talent and speed on display at Saratoga, as horsemen and fans alike eagerly await the next chapter in this thrilling summer racing season.”

For a complete rundown of the top speed figures from last week’s stakes action, check out the table below, ranked by Brisnet Speed Ratings:

| Horse | Race | Jockey | Brisnet | Beyer |
| — | — | — | — | — |
| Arthur’s Ride | Whitney (G1), 1 1/8 miles | Junior Alvarado | 107 | 110 |
| Curlin’s Kaos | Real Good Deal, 7 furlongs | Diego Herrera | 106 | 96 |
| Adare Manor | Clement L. Hirsch (G1), 1 1/16 miles | Juan Hernandez | 105 | 98 |
| Next | Birdstone, 1 3/4 miles | Luan Machado | 105 | 101 |
| Hit Show | West Virginia Governor’s (G3), 1 1/16 miles | Florent Geroux | 101 | 97 |
| Poca Mucha | De La Rose, 1 mile | Joel Rosario | 101 | 86 |
| Highway Robber | Ky. Downs Preview Turf Cup, 1 1/4 miles (turf) | Jareth Loveberry | 99 | 95 |
| Ways and Means | Test (G1), 7 furlongs | Flavien Prat | 99 | 98 |
| Malibu Beauty | Caesar’s Wish, 1 1/16 miles | J.G. Torrealba | 97 | 81 |
| McKulick | Glens Falls (G2), 1 1/2 miles (turf) | Irad Ortiz Jr. | 96 | 96 |
| Cameo Performance | Ky. Downs Preview Nashville Derby, 1 1/8 miles (turf) | Luan Machado | 95 | 88 |
| Cinderella’s Dream | Saratoga Oaks Invitational (G2), 1 3/16 miles (turf) | William Buick | 95 | 94 |
| Film Star | Lure, 1 mile | Irad Ortiz Jr. | 95 | 88 |
| Stay Hot | La Jolla, 1 1/16 miles (turf) | Antonio Fresu | 94 | 99 |
| Olivia Rose | Thunder Bay, 6 furlongs (turf) | Rafael Hernandez | 93 | 86 |

๐Ÿ”— Source