Horse Racing News Roundup: Most Wanted Earns Top Brisnet Speed Rating

In the world of thoroughbred racing, Most Wanted has emerged as the standout performer of the week, earning the highest Brisnet Speed Rating of 105 for his victory in the Ellis Park Derby. The 3-year-old Candy Ride colt, ridden by jockey Florent Geroux for trainer Brad Cox, held on to win by a nose, bringing his record to 3-for-3. He also earned a 96 Beyer Speed Figure, showcasing his exceptional pace and power.

Impressive Stakes Performances

Elsewhere on the racing circuit, the Fourstardave Stakes (G1) at Saratoga saw an impressive performance from Carl Spackler, who earned the week’s top Beyer Speed Figure of 104 under Tyler Gaffalione. The gelding took the lead in the stretch and went on to win by 3 1/2 lengths.

Nations Pride, the winner of the Arlington Million, also earned a triple-digit Beyer Speed Figure of 103, along with a 91 Brisnet rating, highlighting the depth of talent on display in recent stakes races.

“For a comprehensive look at the top speed figures across different age groups, sexes, and surfaces, be sure to visit Horse Racing Nation’s database, where you can sort through the year’s most impressive performances.”

Detailed Breakdown of High-Rated Stakes Performers

The following table provides a detailed breakdown of the week’s highest-rated stakes winners, ranked by their Brisnet Speed Ratings and accompanied by their corresponding Beyer Speed Figures:

| Horse | Race | Jockey | Brisnet | Beyer |
| — | — | — | — | — |
| Most Wanted | Ellis Park Derby, 1 mile | Florent Geroux | 105 | 96 |
| Carson’s Run | Saratoga Derby Invitational (G1), 1 3/16 miles (turf) | Dylan Davis | 101 | 88 |
| Saudi Crown | R.A. “Cowboy” Jones, 1 mile | Florent Geroux | 101 | 92 |
| Looms Boldly | John Morrissey Handicap, 6 furlongs | Florent Geroux | 100 | 94 |
| Pigalle | Groupie Doll, 1 mile | Luan Machado | 100 | 84 |
| Carl Spackler | Fourstardave (G1), 1 mile (turf) | Tyler Gaffalione | 98 | 104 |
| Dream Shake | Van Clief, 5 1/2 furlongs (turf) | Ben Curtis | 97 | 96 |
| Full Count Felicia | Canadian (G2), 1 1/8 miles (turf) | Rafael Hernandez | 97 | 93 |
| Getaway Car | Best Pal (G3), 6 furlongs | Juan Hernandez | 96 | 85 |
| Win N Your In | Sharp Susan, 6 furlongs | Miguel Vasquez | 96 | 78 |
| Nooni | Sorrento (G3), 6 furlongs | Juan Hernandez | 95 | 81 |
| Sterling Silver | Johnstone Mile Handicap, 1 mile | Junior Alvarado | 95 | 86 |
| Showcase | Saratoga Special (G2), 6 1/2 furlongs | Irad Ortiz Jr. | 94 | 79 |
| Stormcast | Bison City, 1 1/16 miles (synthetic) | Patrick Husbands | 94 | 91 |
| Anisettte | Yellow Ribbon Handicap (G2), 1 1/16 miles (turf) | Umberto Rispoli | 93 | 90 |
| Fibber | Audubon Oaks, 7 furlongs | Axel Concepcion | 93 | 94 |
| Five Star General | Longacres Mile, 1 mile | Joe Bravo | 93 | 92 |
| Generous Lover | Best of Ohio Pay the Man, 1 1/8 miles | Luis Rivera | 93 | 88 |
| Moira | Beverly D. (G2), 1 3/16 miles (turf) | Jose Ortiz | 93 | 98 |
| Naughty Rascal | Proud Man, 6 furlongs | Edwin Gonzalez | 92 | 70 |

As the racing season continues to unfold, keep an eye on these high-performing horses and their connections, as they strive to make their mark on the sport.

๐Ÿ”— Source